Q1.
Look closely at the height of different plants. Is the stem brown or green? Can you bend the stem easily, or is it stiff? Also, observe from where the branches of the plants arise. Fill in your observations in Table 2.3.
Answer
Here is Table 2.3 completed with plants you can find in almost any Indian school garden.
| S. no. | Name of the plant | Height | Colour of stem | Tender / Hard | Thick / Thin | Branches close to the ground | Branches higher up on the stem | Name of plant group |
|---|---|---|---|---|---|---|---|---|
| 1. | Mango | Tall | Brown | Hard | Thick | — | Yes | Tree |
| 2. | Rose | Medium | Brown | Hard | Thin | Yes | — | Shrub |
| 3. | Tomato | Short | Green | Tender | Thin | Yes | — | Herb |
| 4. | Neem | Tall | Brown | Hard | Thick | — | Yes | Tree |
| 5. | Gudhal (hibiscus) | Medium | Brown | Hard | Thin | Yes | — | Shrub |
| 6. | Coriander (dhania) | Short | Green | Tender | Thin | Yes | — | Herb |
Safety and care: bend the stem only gently, just enough to feel whether it springs back. Take care that the stems do not break — the plant has to keep growing after you leave.
Reading the table: notice that the columns move together. Wherever "Tall + Brown + Hard + Thick + branches higher up" appears, the answer in the last column is Tree. Wherever "Short + Green + Tender" appears, it is Herb. That is what makes these features a good basis for grouping.