Q1.
The table shows the monthly price of onions, in rupees per kilogram (kg), at two towns. Where are onions costlier, according to you?
Monthly price of onions, in rupees per kilogram, at the two towns — page 101.
| Month | Yahapur | Wahapur |
|---|---|---|
| Jan | 25 | 19 |
| Feb | 24 | 17 |
| Mar | 26 | 23 |
| Apr | 28 | 30 |
| May | 30 | 38 |
| Jun | 35 | 35 |
| Jul | 39 | 42 |
| Aug | 43 | 39 |
| Sep | 49 | 53 |
| Oct | 56 | 60 |
| Nov | 59 | 52 |
| Dec | 44 | 42 |
Answer
Taken over the whole year, onions are slightly costlier in Yahapur — but the two towns are so close that the answer depends on which measure you use. That is the real point of the question.
| Measure | Yahapur | Wahapur | Costlier |
|---|---|---|---|
| Total of the 12 prices | ₹458 | ₹450 | Yahapur |
| Mean price | 458 ÷ 12 ≈ ₹38.17 | 450 ÷ 12 = ₹37.50 | Yahapur |
| Median price | (35 + 39) ÷ 2 = ₹37 | (38 + 39) ÷ 2 = ₹38.50 | Wahapur |
| Highest price | ₹59 (Nov) | ₹60 (Oct) | Wahapur |
| Lowest price | ₹24 (Feb) | ₹17 (Feb) | Yahapur (never as cheap) |
| Range (max − min) | 59 − 24 = ₹35 | 60 − 17 = ₹43 | Wahapur swings more |
| Months with the higher price | 6 months | 5 months | Yahapur (1 month equal) |
Why it happens: Yahapur wins on total, mean and number of dearer months; Wahapur wins on median and on the single highest price. Wahapur's prices are more spread out — very cheap in February (₹17), very dear in October (₹60) — so its low months pull its total down even though its peaks are higher.
Judging the children's claims: Khushboo ("Wahapur, it has the highest price ₹60") uses one month out of twelve. Vishal ("Wahapur has 3 numbers in the 50s") counts only part of the data. Jithin's remark about the range is not about costliness at all — it is about variability. Nafisa's totals and Sampat's month-by-month count are the two fairest comparisons, and both point mildly to Yahapur.