= 2.5 × 50 lakhs
= 125 lakhs = 1.25 crore
Book page 28 Updated on2026-09-05
Write every population in billions first, then divide by 8.2.
| Country | Population | In billions | Share of 8.2 billion | Option |
|---|---|---|---|---|
| Germany | 83 million | 0.083 | 0.083/8.2 = 1.01% | 1% |
| India | 1.46 billion | 1.46 | 1.46/8.2 = 17.8% | 18% |
| Bangladesh | 175 million | 0.175 | 0.175/8.2 = 2.13% | 2% |
| USA | 347 million | 0.347 | 0.347/8.2 = 4.23% | no exact match — nearest is 2% |
(v) and (vi) — both give the correct final price.
| Option | Value | What is wrong |
|---|---|---|
| (i) 8250 + 18 | 8268 | adds ₹18, not 18% |
| (ii) 8250 + 1800 | 10,050 | 18% of 8250 is 1485, not 1800 |
| (iii) 8250 + 18/100 | 8250.18 | adds 0.18 rupees |
| (iv) 8250 × 18 | 1,48,500 | 18 times the price |
| (vii) 1.8 × 8250 | 14,850 | an 80% tax, not 18% |
(ii) and (vi) are true.
| Statement | Verdict | Reason |
|---|---|---|
| (i) | False | 0.05 × 0.02 × 0.03 uses the changes, not the multipliers |
| (ii) | True | each change multiplies the running population |
| (iii) | False | adds bare decimals to a population count |
| (iv) | False | 0.99813p ≠ p |
| (v) | False | 0.99813p < p |
| (vi) | True | the population ends 0.187% below where it started |
He makes a loss of 5.5%.
With numbers, if the cost price were ₹1000: marked price ₹1350, discount ₹405, sale price ₹945 — a loss of ₹55, which is 5.5% of ₹1000.
12.5%.
Counting on the dot grid, the whole rectangle is 8 units wide and 8 units tall, so its area is 64 square units.
| Region | Shape and size | Area (sq units) | Percentage |
|---|---|---|---|
| A | rectangle 4 × 4 | 16 | 25% |
| B | rectangle 4 × 6 | 24 | 37.5% |
| C | rectangle 4 × 2 | 8 | 12.5% |
| D | half of the lower-left 4 × 4 square | 8 | 12.5% |
| E | the other half of that square | 8 | 12.5% |
| Total | 8 × 8 | 64 | 100% |
What we notice: in every pair the two answers are equal.
General statement: for any numbers x and y, x% of y = y% of x.
(i) 24%.
Picture it as a bar: cut the whole school party into 40% and 60%; then cut the 40% strip again, 60% of it being girls. The girls' piece is 24 out of every 100 students.
(ii)
Working the same thing step by step: 40% of 160 = 64 Grade 8 students, and 60% of 64 = 38.4.
He makes a profit of 66.67% (exactly 66⅔%).
With numbers: if a pencil costs ₹3, then 3 pencils sell for the cost of 5, i.e. ₹15, so one sells for ₹5. Profit per pencil ₹2 on a cost of ₹3 — that is 66.67%.
7.12% — not 7%.
On a fare of ₹100: ₹100 → ₹103 → ₹107.12.
The breadth decreases by 100/11 % = 9 1/11 % ≈ 9.09% — not 10%.
| Ingredient | Percentage | Working | Weight |
|---|---|---|---|
| Potato | 70% | 0.70 × 65 | 45.5 g |
| Vegetable oil | 24% | 0.24 × 65 | 15.6 g |
| Salt | 3% | 0.03 × 65 | 1.95 g |
| Spices | 3% | 0.03 × 65 | 1.95 g |
| Total | 100% | 65 g |
(i) Divide what you pay by how many items you take home.
| Shop | Items paid for | Items received | You pay | Effective price per item |
|---|---|---|---|---|
| A | 1 | 2 | ₹100 | ₹50 |
| B | 2 | 3 | ₹200 | ₹66.67 |
| C | 3 | 4 | ₹300 | ₹75 |
Cheapest to costliest: A, then B, then C.
(ii) The discount is the free item as a share of everything you receive.
(iii) For exactly 4 items, choose Shop A.
| Shop | How you get 4 items | Total paid |
|---|---|---|
| A | buy 2, get 2 free | ₹200 |
| B | buy 2 get 1 (3 items), then buy 1 more | ₹300 |
| C | buy 3, get 1 free | ₹300 |
50 left-handed people must leave.
The trick is to follow the person who does not leave.
Valid statements: (i), (ii) and (v).
| Statement | Verdict | Reason from the graph |
|---|---|---|
| (i) | Valid | Twenties lead in both bars — 26% female and 37% male — above teenagers' 24% and 29% |
| (ii) | Valid | the female bar is shorter than the male bar in every one of the seven age groups |
| (iii) | Not valid | the graph shows percentages within each age group, and says nothing about how many people are in each group |
| (iv) | Not valid | thirties are 14% (female) and 25% (male); 25% is a quarter exactly, not more, and the female figure is well below |
| (v) | Valid | seniors are 2% and 4%, both under 10%, i.e. under 1 in 10 |
| (vi) | Not valid | 26% and 37% — neither is anywhere near 50% |