Each strip is one day cut into 48 half-hour boxes, from midnight to midnight, with the hours numbered down the side.
(i) What each colour stands for
| Colour | Activity | The clue on the strips |
|---|---|---|
| Light blue | Sleeping | The long unbroken block through the night on all three strips |
| Purple | Showering and getting dressed, yoga or exercise | An hour or so right after waking, every day |
| Green | Eating | Three short half-hour blocks a day, morning, midday and evening |
| Grey | Travelling | Half an hour immediately before and after the long daytime blocks |
| Yellow | Attending classes, studying and homework | The long block that starts right after the morning travel |
| Orange | Meeting friends, hobbies, media, time with family | The evening block, and the whole afternoon on the day with no school |
(ii) Which day is which
| Strip | What the daytime looks like | Day |
|---|---|---|
| Middle | Travel at 8:30, classes 9:00–12:30 and 1:30–4:30, travel home at 4:30 — a full school day | Friday |
| Right | Travel at 8:30, classes 9:00–12:30 only, then home and a nap — a half day | Saturday |
| Left | No classes at all; a long afternoon out, only about two hours of study | Sunday |
(iii) On the left-hand strip (Sunday). After lunch at 12:30 there is half an hour of travel at 1:00, then a single orange block from 1:30 to 4:30, then travel again from 4:30 to 5:00. Travel on both sides of a three-hour block means he went somewhere and came back — long enough for a film.
(iv) On the school-day strip the classes stop at 12:30, there is eating from 12:30 to 1:00 and free time from 1:00 to 1:30, and classes start again at 1:30. So school breaks for lunch at 12:30 pm, for one hour.
(v) What more the strips tell us. Count the boxes and compare:
| Activity | Sunday (left) | Friday (middle) | Saturday (right) |
|---|---|---|---|
| Sleeping | 10½ h | 10½ h | 10½ h |
| Eating | 1½ h | 1½ h | 1½ h |
| Classes / study | 2 h | 7 h | 4 h |
| Friends, hobbies, family | 7½ h | 3 h | 5½ h |
| Travelling | 1 h | 1 h | 1½ h |
| Washing, dressing, exercise | 1½ h | 1 h | 1 h |
- Manoj sleeps exactly 10½ hours on every one of the three days — but not in one stretch. On Sunday he takes a half-hour nap at 5 pm and on Saturday a full hour at 2 pm, and each time he goes to bed correspondingly later.
- He eats 1½ hours a day, always in three half-hour meals.
- Study time and free time trade places: 7 hours of class on Friday against 3 hours with friends, and almost exactly the reverse on Sunday. The total of the two is roughly 9½ hours on each day.
- Travel only ever appears in half-hour pieces at the edges of an outing, so nothing he does is far from home.