Q1.
Look at the table below and fill in the blanks.
| Tokens | Expanded Form | Th | H | T | O | Number | Number Name |
|---|---|---|---|---|---|---|---|
| 1000 + 1 | 1001 | ||||||
| 1002 | |||||||
| 1003 | |||||||
| 1 | 0 | 0 | 5 | ||||
| 1000 + 100 | 1100 | One Thousand One Hundred | |||||
| 1038 | |||||||
| 3000 + 0 + 10 + 9 |
Answer
This is the table as the book prints it.
| Tokens | Expanded Form | Th | H | T | O | Number | Number Name |
|---|---|---|---|---|---|---|---|
| 1000 + 1 | 1001 | ||||||
| 1002 | |||||||
| 1003 | |||||||
| 1 | 0 | 0 | 5 | ||||
| 1000 + 100 | 1100 | One Thousand One Hundred | |||||
| 1038 | |||||||
| 3000 + 0 + 10 + 9 |
Count the tokens in each row. A green token is 1000, an orange token is 100, a blue token is 10 and a pink token is 1.
Row 7: 1 thousand + 3 tens + 8 ones
1000 + 0 + 30 + 8 = 1038
1000 + 0 + 30 + 8 = 1038
The completed table:
| Tokens | Expanded Form | Th | H | T | O | Number | Number Name |
|---|---|---|---|---|---|---|---|
| 1000 + 1 | 1 | 0 | 0 | 1 | 1001 | One thousand one | |
| 1000 + 2 | 1 | 0 | 0 | 2 | 1002 | One thousand two | |
| 1000 + 3 | 1 | 0 | 0 | 3 | 1003 | One thousand three | |
| 1000 + 5 | 1 | 0 | 0 | 5 | 1005 | One thousand five | |
| 1000 + 10 | 1 | 0 | 1 | 0 | 1010 | One thousand ten | |
| 1000 + 100 | 1 | 1 | 0 | 0 | 1100 | One Thousand One Hundred | |
| 1000 + 0 + 30 + 8 | 1 | 0 | 3 | 8 | 1038 | One thousand thirty eight | |
| 1000 + 400 + 0 + 2 | 1 | 4 | 0 | 2 | 1402 | One thousand four hundred two | |
| 1000 + 500 + 30 + 0 | 1 | 5 | 3 | 0 | 1530 | One thousand five hundred thirty | |
| 3000 + 0 + 10 + 9 | 3 | 0 | 1 | 9 | 3019 | Three thousand nineteen |
Why it happens: the tokens can be lying in any order. We sort them by size — thousands, hundreds, tens, ones — and that gives the four digits.
Tip: a 0 in the expanded form adds nothing, but it must still be written as a digit in the chart. That is why 1005 needs two zeros.