Q1.
Do you see any line of symmetry in the figures at the start of the chapter? What about in the picture of the cloud?
Answer
Yes — three of the four figures can be folded into mirror halves; the pinwheel and the cloud cannot.
| Figure | Lines of symmetry | Where they are |
|---|---|---|
| Flower (6 petals) | 6 | one along each petal and one between every two petals |
| Rangoli | 4 | vertical, horizontal and the two slanting lines through the centre |
| Butterfly | 1 | the vertical line along its body |
| Pinwheel | 0 | every blade leans the same way, so no fold works |
| Cloud | 0 | nothing in it repeats at all |
Note the difference: the pinwheel has no line of symmetry but it does look the same after a 60° turn. The cloud has neither — it is not symmetrical in any way.