Q1.
Which body parts are used by the animals in the poster you created and those in Fig. 2.7 for movement?
Answer
Fig. 2.7 shows a pond and the field around it, with several animals magnified in circles — an ant, an earthworm, a centipede, a tortoise, a snake, a butterfly, a frog and a fish, along with a cow, a rabbit, birds on a tree and egrets at the water's edge. This is the body part each one uses.
| Animal in Fig. 2.7 | Body part used for movement | How it moves |
|---|---|---|
| Ant | Six legs | Walks and crawls |
| Earthworm | Whole body — muscles and tiny bristles | Crawls by stretching and shortening |
| Centipede | Many pairs of legs | Crawls quickly |
| Butterfly | Wings and legs | Flies; walks on a flower |
| Snake | Whole body and scales (no legs) | Crawls / slithers |
| Tortoise | Four short legs | Walks slowly; swims |
| Frog | Strong hind legs with webbed feet | Hops on land, swims in water |
| Fish | Fins and tail | Swims |
| Cow | Four legs with hooves | Walks and runs |
| Rabbit | Four legs, hind legs longer | Hops and runs |
| Birds (sparrow, egret) | Wings and legs | Fly, walk, wade |
The pattern to notice: the body part matches the surroundings. Wings for air, fins for water, legs for hard ground — and for animals that move through soil or grass, no limbs at all but a long muscular body that pushes against whatever it touches.