Q1.
You have listed food consumed by you during the week in Activity 3.1. Check whether your food contains all the nutrients and other essential components necessary for growth and development. If not, check which nutrients or other food components need to be added.
Answer
Take your week's table and tick each component day by day. A blank row shows exactly what is missing.
| Component | Which of my foods gave it | Enough? |
|---|---|---|
| Carbohydrate | Rice, chapati, poha, potato — every day | Yes, sometimes too much |
| Protein | Dal, rajma, curd, milk — five days out of seven | Almost; add milk or dal on the other two days |
| Fat | Cooking oil, peanuts, butter | Yes |
| Vitamins | Fruit only three days; green vegetable four days | No — add a fruit daily |
| Minerals | Milk, iodised salt, green vegetables | Iron is low — add palak, beetroot, jaggery |
| Roughage | Vegetables, but very little raw salad or whole grain | No — add salad and whole grains |
| Water | Water, buttermilk, milk | Yes, if 6–8 glasses a day |
Sample conclusion: My diet has plenty of energy food but too little fruit, raw vegetable and iron. I need to add one seasonal fruit every day, a salad with lunch, and green leafy vegetables twice a week.
Why write it down: everybody believes their own food is fine. A written seven-day record turns a belief into evidence — and the gaps become impossible to miss.