Q1.
Take cold water in a glass tumbler, add a few ice cubes, leave it undisturbed for five minutes and observe. Record your observations and the questions that arise in your mind in Table 8.1.
Answer
Here is a completed Table 8.1. Write your own observations in the same way — one column for what you see, one for what you wonder.
| I observe | I wonder |
|---|---|
| Tiny water droplets appear all over the outer surface of the tumbler. | Where has this water come from, when I poured water only inside the tumbler? |
| The small droplets slowly join and become bigger drops, which then trickle down. | Why do the small drops join together? |
| The outer surface feels cold and wet when I touch it. | Is the glass leaking? Or is the coldness itself making the water appear? |
| A ring of water collects on the table below the tumbler. | Will the water level inside go down by that much? |
| The ice cubes become smaller and finally melt. | Does the melting of ice have anything to do with the drops outside? |
| The same thing happens with a metal container, but not with a tumbler of room-temperature water. | So is a cold surface necessary for the drops to appear? |
Why the book asks you to write questions too: in science, a good question is as valuable as a good observation. The last row above is the question that finally solves the mystery — it compares a cold tumbler with a warm one and points straight at the real cause.