Q1.
Observe the table (Fig. 10.5). Highlight the functions and responsibilities that affect your life the most.
| All India / National level | State level | |
|---|---|---|
| Judiciary | Supreme Court of India | High Court |
| Legislature | Two houses — Lok Sabha and Rajya Sabha — formulate national laws | One State Assembly or Vidhan Sabha (Note that most States have a single assembly; a few States have two) |
| Executive | Central Government — led by the President of India (nominal head and Supreme Commander of the Indian Armed Forces), Prime Minister as the executive head | State Government — led by the Governor (nominal head), Chief Minister as the executive head |
| Functions and responsibilities of the Executive (the list is not exhaustive) | Defence · Foreign Affairs · Atomic Energy · Communications · Currency · Inter-state Commerce · Education · Formulation of National Policies | Police, law and order · Adaptation and implementation of laws made by the Central government at the State level · Public health · Education · Agriculture · Irrigation · Local government |
Fig. 10.5, page 157.
Answer
First, here is the table of Fig. 10.5 on page 157 in full, so that you can mark it. Remember the book’s own caution — “the list is not exhaustive”.
| Organ | All India / National level | State level |
|---|---|---|
| Judiciary | Supreme Court of India | High Court |
| Legislature | Two houses — Lok Sabha and Rajya Sabha — formulate national laws | One State Assembly or Vidhan Sabha (most States have a single assembly; a few States have two) |
| Executive | Central Government — led by the President of India (nominal head and Supreme Commander of the Indian Armed Forces), Prime Minister as the executive head | State Government — led by the Governor (nominal head), Chief Minister as the executive head |
| Functions and responsibilities of the Executive | Defence · Foreign Affairs · Atomic Energy · Communications · Currency · Inter-state Commerce · Education · Formulation of National Policies | Police, law and order · Adaptation and implementation of laws made by the Central government at the State level · Public health · Education · Agriculture · Irrigation · Local government |
Now the highlighting. Choose the entries that touch your day, and say in one line how. A sample:
| Entry I would highlight | Level | How it affects my life — sample answer |
|---|---|---|
| Education | Both Central and State | My school, my teachers, my textbook, my mid-day meal, my board examination. This is the single entry that affects me most |
| Public health | State | The health centre where I was vaccinated, and the hospital my family goes to |
| Police, law and order | State | The traffic police at the crossing outside school; being able to walk home safely |
| Agriculture and Irrigation | State | The canal and the seeds our family farm depends on — and the price of vegetables for everyone else |
| Local government | State subject | Water, streetlights, the drain, the park — everything within 200 metres of my house |
| Communications | Central | Phone and internet, and the post office |
| Currency | Central | Every note and coin, and the UPI payment my mother makes at the shop |
| Defence | Central | I do not see it daily, but it is why the country is safe enough for everything above to work |
Notice one thing while you mark: Education appears in both columns. That is not a printing mistake — some matters are handled by both levels together. It is also why your school follows a State department’s rules and a national syllabus at the same time.