The chapter backs every word of this sentence with something you can count or see.
| The word in the sentence | The chapter's evidence |
|---|---|
| Landscapes | “If you travel through India by train, you will notice not only changing landscapes …” |
| People | Over 1.4 billion inhabitants, about 18 percent of the world's population; 4,635 communities surveyed across all States |
| Languages | 325 languages using 25 scripts — you hear the languages and see the scripts on a single journey |
| Dresses | “Every region and community in India has developed its own styles of clothing”; the sari alone in hundreds of varieties |
| Foods | Dishes “in their thousands, if not lakhs”; the grains and pulses spread across the map in Fig. 8.1 |
| Festivals | “An immense variety of festivals” — about a dozen names for one mid-January festival |
| Customs | “People from other parts of India with different customs and traditions”, met even inside your own region |
The chapter also notes that this diversity “is usually the first thing that strikes visitors to our country” — and that with a population this size, it is “not surprising”.