Q1.
Observe the populations of some Indian cities in the table below.
| Rank | City | Population (2011) | Population (2001) |
|---|---|---|---|
| 1 | Mumbai | 1,24,42,373 | 1,19,78,450 |
| 2 | New Delhi | 1,10,07,835 | 98,79,172 |
| 3 | Bengaluru | 84,25,970 | 43,01,326 |
| 4 | Hyderabad | 68,09,970 | 36,37,483 |
| 5 | Ahmedabad | 55,70,585 | 35,20,085 |
| 6 | Chennai | 46,81,087 | 43,43,645 |
| 7 | Kolkata | 44,86,679 | 45,72,876 |
| 8 | Surat | 44,67,797 | 24,33,835 |
| 9 | Vadodara | 35,52,371 | 16,90,000 |
| 10 | Pune | 31,15,431 | 25,38,473 |
| 11 | Jaipur | 30,46,163 | 23,22,575 |
| 12 | Lucknow | 28,15,601 | 21,85,927 |
| 13 | Kanpur | 27,67,031 | 25,51,337 |
| 14 | Nagpur | 24,05,665 | 20,52,066 |
| 15 | Indore | 19,60,631 | 14,74,968 |
| 16 | Thane | 18,18,872 | 12,62,551 |
| 17 | Bhopal | 17,98,218 | 14,37,354 |
| 18 | Visakhapatnam | 17,28,128 | 13,45,938 |
| 19 | Pimpri-Chinchwad | 17,27,692 | 10,12,472 |
| 20 | Patna | 16,84,222 | 13,66,444 |
From the information given in the table, answer the following questions by approximation: What is your general observation about this data? Share it with the class.
Answer
Almost every city in the table grew between 2001 and 2011 — several of them enormously — and only one shrank.
- The top two, Mumbai and New Delhi, are the only cities above 1 crore (1,24,42,373 and 1,10,07,835 in 2011).
- Bengaluru, Hyderabad, Surat and Vadodara nearly doubled in ten years.
- Kolkata is the only city that lost people — it fell from 45,72,876 to 44,86,679, a drop of about 86,000.
- Mumbai grew by only about 4.6 lakh, far less than Bengaluru's 41 lakh, so being the biggest does not mean growing the fastest.
- All 20 cities in the table had more than 16 lakh people in 2011.
Why it happens: Cities with fast-growing industries and IT work (Bengaluru, Hyderabad, Surat, Pune, Pimpri-Chinchwad) pulled in people from other places, while already-crowded old cities such as Kolkata and Mumbai grew slowly or not at all.