Q1.
Using the token interpretation, find the values of: (a) 3 × (– 2) (b) (– 5) × (– 2) (c) (– 4) × (– 1) (d) (– 7) × 3
Answer
Read the multiplier for the action and the multiplicand for the colour.
| Product | Token reading | Value | |
|---|---|---|---|
| (a) | 3 × (–2) | Place 2 reds in the bag, 3 times → 6 reds | –6 |
| (b) | (–5) × (–2) | Remove 2 reds, 5 times (using zero pairs) → 10 greens stay | 10 |
| (c) | (–4) × (–1) | Remove 1 red, 4 times (using zero pairs) → 4 greens stay | 4 |
| (d) | (–7) × 3 | Remove 3 greens, 7 times (using zero pairs) → 21 reds stay | –21 |
(a) 3 × (–2) = –6
(b) (–5) × (–2) = 10
(c) (–4) × (–1) = 4
(d) (–7) × 3 = –21
(b) (–5) × (–2) = 10
(c) (–4) × (–1) = 4
(d) (–7) × 3 = –21
Why it happens: in (a) the bag is only ever fed red tokens, so it sinks. In (b) and (c) reds are pulled out of zero pairs, and the greens left behind pile up — a positive answer. In (d) greens are pulled out of zero pairs, and the reds left behind pile up — a negative answer.