| Age | 1989 | 1999 | 2009 | 2019 | ||||
|---|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
| 5 | 101.3 | 100 | 102.4 | 101.7 | 105.1 | 104 | 107.1 | 107.2 |
| 6 | 107.5 | 106 | 108.7 | 107.5 | 111 | 109.7 | 113.1 | 112.9 |
| 7 | 113 | 111.4 | 114.2 | 112.6 | 116.2 | 114.8 | 118.6 | 118 |
| 8 | 118.1 | 116.5 | 119.2 | 117.5 | 120.9 | 119.6 | 123.5 | 122.7 |
| 9 | 122.9 | 121.7 | 123.9 | 122.4 | 125.2 | 124.5 | 128.1 | 127.6 |
| 10 | 127.5 | 127.3 | 128.3 | 127.8 | 129.4 | 129.9 | 132.6 | 132.8 |
| 11 | 132.2 | 133.4 | 132.8 | 133.6 | 133.7 | 135.7 | 137 | 138.6 |
| 12 | 137.7 | 139 | 138 | 139.1 | 138.9 | 141.1 | 142.2 | 143.8 |
| 13 | 144.2 | 143.2 | 144.3 | 143.1 | 145.2 | 145.1 | 148.4 | 147.7 |
| 14 | 150.6 | 146.2 | 150.5 | 146.1 | 151.5 | 148 | 154.4 | 150.4 |
| 15 | 155.4 | 148.5 | 155.2 | 148.4 | 156.3 | 150.1 | 159 | 152.4 |
| 16 | 158.9 | 150.1 | 158.7 | 150.1 | 159.9 | 151.6 | 162.3 | 153.8 |
| 17 | 161.3 | 151.2 | 161.4 | 151.3 | 162.6 | 152.6 | 164.6 | 154.7 |
| 18 | 162.9 | 151.8 | 163.2 | 152.1 | 164.3 | 153 | 166 | 155.2 |
| 19 | 163.5 | 151.9 | 164.2 | 152.4 | 165.1 | 153 | 166.5 | 155.2 |
Take the three prompts one at a time.
1. Change from 1989 to 2019 at a fixed age. Read across a row.
| Age | Boys 1989 | Boys 2019 | Gain | Girls 1989 | Girls 2019 | Gain |
|---|---|---|---|---|---|---|
| 5 | 101.3 | 107.1 | +5.8 | 100.0 | 107.2 | +7.2 |
| 10 | 127.5 | 132.6 | +5.1 | 127.3 | 132.8 | +5.5 |
| 15 | 155.4 | 159.0 | +3.6 | 148.5 | 152.4 | +3.9 |
| 19 | 163.5 | 166.5 | +3.0 | 151.9 | 155.2 | +3.3 |
Indians of every age got taller over these 30 years. The gain is largest for the youngest children (about 6–7 cm at age 5) and smallest at 19 (about 3 cm). Girls gained slightly more than boys at every age shown.
2. Boys against girls in one year. Read a pair of columns down.
- Ages 5 to 9: boys are a little taller — by 1 cm or less. (The one exception is age 5 in 2019, where girls edge ahead by 0.1 cm.)
- Ages 10 to 12: the order reverses. In 2019, 11-year-old girls average 138.6 cm against boys' 137.0 cm, and 12-year-old girls 143.8 cm against boys' 142.2 cm. Girls have their growth spurt earlier.
- Age 13 onwards: boys pull ahead and stay ahead. By 19 the gap is 166.5 − 155.2 = 11.3 cm.
3. Growth between successive ages in 2019.
| From age → to age | 5→6 | 9→10 | 10→11 | 12→13 | 13→14 | 15→16 | 17→18 | 18→19 |
|---|---|---|---|---|---|---|---|---|
| Boys grow (cm) | 6.0 | 4.5 | 4.4 | 6.2 | 6.0 | 3.3 | 1.4 | 0.5 |
| Girls grow (cm) | 5.7 | 5.2 | 5.8 | 3.9 | 2.7 | 1.4 | 0.5 | 0.0 |
Both grow fast at 5, slow down in the middle years, then speed up again for the growth spurt — girls at about 10 to 11, boys at about 12 to 13. After the spurt both slow sharply, and by 18–19 girls have practically stopped.