Q1.
Recall the chapter ‘Materials Around Us’ in the Grade 6 Science textbook Curiosity and observe the appearances of the above items. Are they lustrous? Also, note whether they are hard or soft and record your observations in Table 4.1.
Answer
Look at each item in good light before you touch the hammer. Try to scratch it with your nail, then with an iron nail, to judge hard or soft.
| S.No. | Object/Material | Appearance (lustrous/non-lustrous) | Hard/Soft |
|---|---|---|---|
| 1. | Piece of copper | Lustrous (reddish-brown shine) | Hard |
| 2. | Piece of aluminium | Lustrous (silvery shine) | Hard |
| 3. | Iron nail | Lustrous (greyish shine) | Hard |
| 4. | Piece of coal | Non-lustrous (dull black) | Soft, crumbly |
| 5. | Lump of sulfur (pea-sized) | Non-lustrous (dull yellow) | Soft |
| 6. | Block of wood | Non-lustrous | Softer than the metals |
Tip: an old copper or aluminium piece may look dull because of a coating formed in air. Rub it once with sandpaper and the true metallic lustre appears — judge the fresh surface, not the old one.