Q1.
Find the squares of the first 30 natural numbers and fill in the table below. 1² = 1, 11² = 121, 21² = 441, 2² = 4, 12² = , 22² = , 3² = 9, 13² = , 4² = 16, 14² = , 5² = 25, 15² = , 6² = , 16² = , 7² = , 17² = , 8² = , 18² = , 9² = , 19² = , 10² = , 20² =
Answer
The completed table of the first 30 perfect squares:
| 12 = | 1 | 112 = | 121 | 212 = | 441 |
| 22 = | 4 | 122 = | 144 | 222 = | 484 |
| 32 = | 9 | 132 = | 169 | 232 = | 529 |
| 42 = | 16 | 142 = | 196 | 242 = | 576 |
| 52 = | 25 | 152 = | 225 | 252 = | 625 |
| 62 = | 36 | 162 = | 256 | 262 = | 676 |
| 72 = | 49 | 172 = | 289 | 272 = | 729 |
| 82 = | 64 | 182 = | 324 | 282 = | 784 |
| 92 = | 81 | 192 = | 361 | 292 = | 841 |
| 102 = | 100 | 202 = | 400 | 302 = | 900 |
Tip: You do not need to multiply each time. Since (n+1)2 = n2 + (2n + 1), each square is the previous one plus the next odd number: 400 + 41 = 441, 441 + 43 = 484, 484 + 45 = 529, and so on.