In each case, ask what is being held fixed, and whether the second quantity grows or shrinks when the first grows.
| What stays fixed | If the first grows… | Type | |
|---|---|---|---|
| (i) taps, time | the volume of the tank | time falls | Inverse |
| (ii) painters, days | the area of the wall | days fall | Inverse |
| (iii) distance, petrol | km per litre | petrol needed rises | Direct |
| (iv) speed, time | the length of the route | time falls | Inverse |
| (v) cloth, price | the rate per metre | price rises | Direct |
| (vi) pages, reading time | pages read per hour | time rises | Direct |
Inverse: (i), (ii) and (iv). Direct: (iii), (v) and (vi).