Q1.
Check the information listed by referring to books, trusted websites, or asking your science teacher. Add any missing details.
Answer
Table 3.1 as printed is correct. Checked against the chapter itself, this is the verified table, with one useful column added — the route by which each disease travels, since that is what decides how to stop it.
| Disease | Causal agent | Site of infection | Main symptoms | How it spreads (added) |
|---|---|---|---|---|
| Diseases spread through the air | ||||
| Common cold and influenza | Virus | Respiratory tract | Nasal congestion and discharge, sore throat, fever, cough, body ache | Droplets from coughs and sneezes; sharing personal items |
| Chickenpox | Virus | Respiratory tract, skin | Mild fever, itchy skin, rashes, blisters | Droplets in air; contact with the blisters |
| Measles | Virus | Skin, respiratory tract | Fever, sore throat, reddish rashes on the neck, ears and other parts of the skin | Droplets in air |
| Tuberculosis (TB) | Bacteria | Lungs | Cough, fever, fatigue, loss of appetite, night sweats | Droplets from the cough of an infected person |
| Diseases spread through contaminated water and food | ||||
| Hepatitis A | Virus | Liver | Fatigue, fever, loss of appetite, nausea, vomiting, jaundice, pain in the upper right abdomen | Drinking water or food contaminated with excreta |
| Cholera | Bacteria | Intestine | Diarrhoea and dehydration | Contaminated drinking water and food; flies |
| Typhoid | Bacteria | Intestine | Headache, abdominal discomfort, fever and diarrhoea | Contaminated drinking water and food |
| Ascariasis (roundworms) | Worms | Intestine | Worms in stool, loss of appetite, poor growth, diarrhoea, weight loss, anaemia | Contaminated food, water or soil |
| Diseases transmitted by insects | ||||
| Malaria | Protozoa | Skin, blood | High fever, profuse sweating, periodic chills | Bite of a mosquito (vector) |
| Dengue fever (Break bone fever) | Virus | Skin, blood | Fever, headache, muscle and joint pain, nausea | Bite of a mosquito that breeds in clean, still water |
Why the added column matters: the causal agent tells you what the disease is; the route tells you what to do. TB and measles are both stopped by covering the mouth; cholera and typhoid by boiling water; malaria and dengue by removing standing water — even though the pathogens are of four different kinds.
Note: the table lists protozoa, bacteria, viruses and worms. All four are pathogens, and the worms live as parasites — organisms that live in or on another living being.