| Shapes | Number of faces (F) | Number of corners (V) | Number of edges (E) |
|---|---|---|---|
| Cube/Square Prism | ? | ? | ? |
| Cuboid/Rectangular Prism | ? | ? | ? |
| Triangular Pyramid | ? | ? | ? |
| Square Pyramid | ? | ? | ? |
| Triangular Prism | ? | ? | ? |
Make each skeleton first: a straw is an edge and a lump of plasticine is a corner. Then count.
How to count without missing anything
- Corners — count the lumps of plasticine.
- Edges — count the straws.
- Faces — count the flat windows the straws close in; do not forget the bottom and the back.
The completed table:
| Shapes | Number of faces (F) | Number of corners (V) | Number of edges (E) |
|---|---|---|---|
| Cube/Square Prism | 6 | 8 | 12 |
| Cuboid/Rectangular Prism | 6 | 8 | 12 |
| Triangular Pyramid | 4 | 4 | 6 |
| Square Pyramid | 5 | 5 | 8 |
| Triangular Prism | 5 | 6 | 9 |
Cube: top and bottom + 4 sides = 6 faces. 4 corners on top and 4 below = 8 corners. 4 straws on top, 4 below and 4 standing up = 12 edges.
Triangular prism: 2 triangles + 3 rectangles = 5 faces; 3 corners on top and 3 below = 6 corners; 3 + 3 + 3 = 9 edges.