Q1.
Observe the figure below. What can you say about the numbers and the lines drawn? Draw arrows from the middle to the numbers on the sides to obtain the desired sums. (Middle column: 25,000; 400; 13,000; 1,500; 60,000. Sides: 38,800; 28,000; 61,600; 31,000; 3,400; 63,000; 19,500; 20,900.)
Answer
Each number on the side is built by adding numbers from the middle column, using any of them as many times as you like. The lines show which middle numbers were used.
| Side number | How to make it from the middle column | Check |
|---|---|---|
| 38,800 | 25,000 + 400 × 2 + 13,000 | 25,000 + 800 + 13,000 = 38,800 ✓ |
| 28,000 | 25,000 + 1,500 × 2 | 25,000 + 3,000 = 28,000 ✓ |
| 61,600 | 60,000 + 400 × 4 | 60,000 + 1,600 = 61,600 ✓ |
| 31,000 | 25,000 + 1,500 × 4 | 25,000 + 6,000 = 31,000 ✓ |
| 3,400 | 1,500 + 1,500 + 400 | 3,000 + 400 = 3,400 ✓ |
| 63,000 | 60,000 + 1,500 × 2 | 60,000 + 3,000 = 63,000 ✓ |
| 19,500 | 13,000 + 1,500 × 3 + 400 × 5 | 13,000 + 4,500 + 2,000 = 19,500 ✓ |
| 20,900 | 13,000 + 1,500 × 5 + 400 | 13,000 + 7,500 + 400 = 20,900 ✓ |
Tip: start from the biggest middle number that is not more than your target, then fill the gap. For 61,600 begin with 60,000; only 1,600 is left, and 1,600 = 400 × 4.