Q1.
Collect samples of soils from different areas around your home and school. Guess what could be there in different soils. Observe carefully each soil sample and note its colour. Touch each soil sample and feel its texture. Observe the soil samples with your naked eye. If you have a magnifying lens, look at the soil through it. Record your observations in Table 11.2.
Answer
Collect four or five samples in separate paper packets and label each one. Here is Table 11.2 filled in with typical observations.
| Location from which soil sample was collected | What I guessed about the soil | Observation with naked eye (colour and texture) | Observation with magnifying lens |
|---|---|---|---|
| Soil from a farm after ploughing | Soft, dark and moist | Dark brown, loose and crumbly; slightly damp; smells earthy | Fine grains of different sizes, bits of dry root and leaf, a few tiny insects |
| Soil from the school playground | Hard and dusty | Light brown, hard, packed tight, very little moisture | Mostly sand grains and small pebbles; almost no plant matter |
| Soil from under a big tree | Full of leaves | Very dark, soft and spongy; cool and damp | Half-rotted leaves, root hairs, ants, a small earthworm |
| Soil from a river or pond bank | Sticky | Greyish, smooth, sticky when wet; can be rolled into a thread | Very fine particles, few big grains, tiny shells |
| Sand from a heap or a dry stream bed | Loose and rough | Pale yellow-grey, rough and gritty, runs through the fingers | Separate shiny grains, all roughly the same size |
Caution (from the book): Wash your hands thoroughly after touching soil collected from different places. Soil that has garbage in it sometimes carries germs that may be harmful.