Q1.
Conduct a survey of vehicles in your neighbourhood. Which types of vehicles are there? What types of fuels do they use? Record the information that you collect in Table 11.3.
Answer
Stand safely near a road or in your colony for fifteen minutes and note down every vehicle you see. A filled Table 11.3 looks like this.
| Type of vehicle | Type of fuel used |
|---|---|
| Scooter / motorcycle | Petrol |
| Car (small, family car) | Petrol or diesel; some run on CNG |
| Auto-rickshaw | CNG or petrol |
| School bus / city bus | Diesel or CNG |
| Truck / tempo / tractor | Diesel |
| E-rickshaw / electric scooter | Electricity (battery) |
| Bicycle, bullock cart, hand cart | No fuel — muscle power |
| Train (in some places) | Electricity, or diesel on unelectrified lines |
Tip: Add a third column of your own — “how many did I count?” Then you can say which fuel is used by the most vehicles in your locality, not just which fuels exist.