Q1.
Can you identify the categories of public service or other activities that are represented in the ten pictures in Fig. 10.2 on page 152?
Answer
Yes — reading the ten pictures on page 152 from top left, row by row:
| # | What the picture shows | Category of public service |
|---|---|---|
| 1 | Rollers and a paver laying a new highway | Roads and public construction (infrastructure) |
| 2 | A modern electric train on an electrified track | Railways — public transport |
| 3 | Soldiers marching in uniform with rifles, at a border post | Defence and border security |
| 4 | A doctor examining a patient while her family stands by | Public health — hospitals and health centres |
| 5 | Rescuers in orange overalls and helmets carrying a person out of a collapsed, burning building | Fire services and disaster relief |
| 6 | A traffic police officer with a raised hand, stopping cars at a signal | Police — law, order and traffic control |
| 7 | The Supreme Court of India building | Justice — the judiciary |
| 8 | A teacher at the blackboard with a full class of children | Education — schools |
| 9 | A postman with a letter beside a red letter box and his bicycle | Postal service and communications |
| 10 | Customers at the counters of a bank | Banking and finance |
Check it yourself: compare this list with Fig. 10.5 on page 157. Defence, Communications, Currency and Inter-state Commerce are listed under the Central Government; Police and law and order, Public health, Agriculture and Irrigation under the State Government; and Education appears under both.