Q1.
3. Assume each vehicle is travelling with full capacity. How many people can travel in each of these vehicles? Match them up. (75 Cycles, 52 Autos, 103 Cars, 20 Minibus, 30 Aeroplanes, 15 Train sleeper coaches — 400, 75, 4560, 156, 864, 412)
Answer
| Vehicles | Number of people |
|---|---|
| 75 Cycles | 400 |
| 52 Autos | 75 |
| 103 Cars | 4560 |
| 20 Minibus | 156 |
| 30 Aeroplanes | 864 |
| 15 Train sleeper coaches | 412 |
First read how many people sit in one vehicle from the pictures: a cycle 1, an auto 3, a car 4, a minibus 20 seats, an aeroplane 152 seats.
| Vehicles | People in one | Working | Matches |
|---|---|---|---|
| 75 Cycles | 1 | 75 × 1 | 75 |
| 52 Autos | 3 | 52 × 3 | 156 |
| 103 Cars | 4 | 103 × 4 | 412 |
| 20 Minibus | 20 | 20 × 20 | 400 |
| 30 Aeroplanes | 152 | 30 × 152 | 4560 |
| 15 Train sleeper coaches | — | the box left over | 864 |
75 × 1 = 75
52 × 3 = 156
103 × 4 = 412
20 × 20 = 400
30 × 152 = 4560
52 × 3 = 156
103 × 4 = 412
20 × 20 = 400
30 × 152 = 4560
Only 864 is left, so it goes with the 15 train sleeper coaches.
Note — a slip in the book: The sleeper coach in the picture is marked S1 – S72, so one coach has 72 berths. That would give 15 × 72 = 1,080, and 864 does not divide by 15 either (15 × 57 = 855, 9 left over). The printed number 864 does not fit the picture — ask your teacher about it.
Why it happens: Multiply the number of vehicles by the number of people one vehicle holds. Each product matches exactly one green box.