Q1.
Fill the Column II and Column III in Table 11.1: Wastage of water in your daily activities — 1. Hand washing 2. Washing clothes 3. Washing utensils 4. Taking shower 5. Cooking 6. Gardening 7. Brushing teeth
Answer
Here is Table 11.1 completed. Fill your own copy after watching what actually happens at your home.
| Activity | How is water wasted? | Ways to reduce wastage of water |
|---|---|---|
| 1. Hand washing | The tap runs while soaping the hands | Close the tap while soaping; open it only to rinse; use a half-open tap |
| 2. Washing clothes | Machine run half-empty; too many rinses; soapy water thrown away | Run a full load; soak clothes first so less scrubbing is needed; use the rinse water to wash the floor or the courtyard |
| 3. Washing utensils | Tap kept running throughout; utensils washed one by one | Scrape the leftovers first, soap all the utensils together, then rinse in a tub of water |
| 4. Taking shower | A long shower uses far more water than needed; water runs while soaping | Bathe with a bucket and mug; keep the shower short; fix a low-flow shower head |
| 5. Cooking | Vegetables washed under a running tap; extra water in which rice or dal was boiled is thrown away | Wash vegetables in a bowl; use the leftover water for plants or for kneading dough; take only as much water as needed |
| 6. Gardening | Hosepipe left on; watering in the hot afternoon so most of it evaporates | Water early morning or evening with a can; put dry leaves (mulch) around the plants; use drip watering |
| 7. Brushing teeth | The tap keeps running for the full two minutes | Use one glass of water; close the tap while brushing |
Tip: Ajji’s method in the story is the simplest rule of all — water the plants in such a way that every drop is used and none goes waste.